<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>General Finance &#187; Uncategorized</title>
	<link>http://finance.webaplex.com</link>
	<description>General Finance information on investing, retirement investing, American Finance, insurance, credit cards, loans and more. Personal finance education is our goal.</description>
	<pubDate>Sat, 25 Aug 2007 13:08:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Master Budget</title>
		<link>http://finance.webaplex.com/07/master-budget/</link>
		<comments>http://finance.webaplex.com/07/master-budget/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 12:00:37 +0000</pubDate>
		<dc:creator>Nagel</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/07/master-budget/</guid>
		<description><![CDATA[I keep a master budget for our family spending in order to track all the money that comes in and goes out. 
It is not easy to remember to keep all the receipts for each purchase made or remember when you have paid cash for something.  Equally as difficult is to remember to post income that [...]]]></description>
			<content:encoded><![CDATA[<p>I keep a master budget for our family spending in order to track all the money that comes in and goes out. </p>
<p>It is not easy to remember to keep all the receipts for each purchase made or remember when you have paid cash for something.  Equally as difficult is to remember to post income that is extraordinary, such as gifts or reimbursements.  However, in the end, if you keep track of everything in a master budeget you can see month-over-month and year-over-year trends in spending and this information can go a long way in helping you spend you money wisely and on things that matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.webaplex.com/07/master-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Down?</title>
		<link>http://finance.webaplex.com/06/stock-market-down/</link>
		<comments>http://finance.webaplex.com/06/stock-market-down/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 13:11:00 +0000</pubDate>
		<dc:creator>Nagel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/06/stock-market-down/</guid>
		<description><![CDATA[The stock market has been behaving a bit erratically, and is very sensitive to bad news as of late (not that it is not always erratic and sensitive). The week or so there have been some huge intraday swings in the performance of thew stock market.  At points it will be a half-a-percent down and [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market has been behaving a bit erratically, and is very sensitive to bad news as of late (not that it is not always erratic and sensitive). The week or so there have been some huge intraday swings in the performance of thew stock market.  At points it will be a half-a-percent down and all of the sudden it will be even, or ahead for the day, and vice versa.  This performance has made investors that are already jittery, even worse.  I am beginning to sound like Chicken Little, but I see this as more evidence, piled on top of mounds of current evidence, that something big is going to happen to the stock market soon.  It simply cannot sustain all of these factors that it has for so long now, mainly because it never has before.</p>
<p>Will history repeat itself or will the market continue to roll along?</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.webaplex.com/06/stock-market-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Computer Black Screen</title>
		<link>http://finance.webaplex.com/06/computer-black-screen/</link>
		<comments>http://finance.webaplex.com/06/computer-black-screen/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 00:52:49 +0000</pubDate>
		<dc:creator>Nagel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/06/computer-black-screen/</guid>
		<description><![CDATA[My computer went to a black screen a couple weeks back.  I had never had a computer crash on me before so I was not prepared for the remifications, especially the ramifications of not being prepared for a computer black screen. 
Obviously, my wife and I lost a lot of important data, but nothing that was [...]]]></description>
			<content:encoded><![CDATA[<p>My computer went to a black screen a couple weeks back.  I had never had a computer crash on me before so I was not prepared for the remifications, especially the ramifications of not being prepared for a computer black screen. </p>
<p>Obviously, my wife and I lost a lot of important data, but nothing that was make or break in nature. But we did lose my family budget numbers I had been copiously keeping for a couple years.  I was always hoping to be able to compare those years&#8217; numbers versus future ones. But now I will need to start our budget again from scratch, and as soon as I have some information included I will need to save it and BACK IT UP!</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.webaplex.com/06/computer-black-screen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Keeps Moving Along</title>
		<link>http://finance.webaplex.com/06/stock-market-keeps-moving-along/</link>
		<comments>http://finance.webaplex.com/06/stock-market-keeps-moving-along/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 11:14:00 +0000</pubDate>
		<dc:creator>Nagel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/06/stock-market-keeps-moving-along/</guid>
		<description><![CDATA[Terra Nitrogen (TNH) and Mastercard (MA) are the both recent investment mistakes I have made. This is not because their price dropped like a safe, they didn&#8217;t; they skyrocketed. That was my mistake, it sold one too early and misses out on buying one on the way up.
Terra Nitrogen (TNH) was a winner for me.  I bought [...]]]></description>
			<content:encoded><![CDATA[<p>Terra Nitrogen (TNH) and Mastercard (MA) are the both recent investment mistakes I have made. This is not because their price dropped like a safe, they didn&#8217;t; they skyrocketed. That was my mistake, it sold one too early and misses out on buying one on the way up.</p>
<p>Terra Nitrogen (TNH) was a winner for me.  I bought it and it had a 7% yield.  I watched it rise and fall, sometimes 5% a day.  It was up 20% and I was concerned that I was getting greedy by holding on, especially since it showed extreme volatility.  Therefore, I dumped it mid-day on last Thursday.  Since then it is up another 26%, ooops!  I still got my 20%, right?</p>
<p>Mastercard (MA) is a miss.  I had a limit order for it at around 143 over a week ago.  It was there, but literally jumped 2 points and I missed the limit order.  At 145 I did not want to take the short-term risk because I thought I might have missed it.  Well, since then it has hit the mid-160s. Yikes!</p>
<p>We all make mistakes, especially in investing, and let&#8217;s hope these are as bad as it gets.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.webaplex.com/06/stock-market-keeps-moving-along/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Buy (BBY) Stock</title>
		<link>http://finance.webaplex.com/06/best-buy-bby-stock/</link>
		<comments>http://finance.webaplex.com/06/best-buy-bby-stock/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 22:04:33 +0000</pubDate>
		<dc:creator>Nagel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/06/best-buy-bby-stock/</guid>
		<description><![CDATA[I bought some Best Buy (BBY) shares the other day because I saw a huge dip in price.  The price drop was brought on from a disappointing earnings report. Best Buy did disappoint in earnings.  However, revenue was up as were same-store-sales. The price might suffer short-term, but it has great long-term potential.  Investors often [...]]]></description>
			<content:encoded><![CDATA[<p>I bought some Best Buy (BBY) shares the other day because I saw a huge dip in price.  The price drop was brought on from a disappointing earnings report. Best Buy did disappoint in earnings.  However, revenue was up as were same-store-sales. The price might suffer short-term, but it has great long-term potential.  Investors often overreact to bad news, and I think with BBY they did just that.  The price is down 8% since the earnings news was revealed.  Keep in mind that the PE for Best Buy make sit a value buy.  For a growth retail company, Best Buy is ridiculously cheap.  It might take a quarter for the price to recover and show gains, but long-term it looks great.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.webaplex.com/06/best-buy-bby-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chase Freedom Visa Card</title>
		<link>http://finance.webaplex.com/06/chase-freedom-visa-card/</link>
		<comments>http://finance.webaplex.com/06/chase-freedom-visa-card/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 11:33:13 +0000</pubDate>
		<dc:creator>Nagel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/06/chase-freedom-visa-card/</guid>
		<description><![CDATA[Credit cards are not created equal. It gives you an introductory APR of 0% for six months, and after it is a 12.24% variable rate. For regular purchases you get 1% cash back and then an extra 2% cash back for supermarket, gas stations and fast-food restaurants. However, after you charge $600 during a billing [...]]]></description>
			<content:encoded><![CDATA[<p>Credit cards are not created equal. It gives you an introductory APR of 0% for six months, and after it is a 12.24% variable rate. For regular purchases you get 1% cash back and then an extra 2% cash back for supermarket, gas stations and fast-food restaurants. However, after you charge $600 during a billing cycle, the rewards goes down to 1%.</p>
<p>Credit cards used to give away the farm, but now deals like the Chase Freedom Visa card is a good deal. Credit cards are pulling back all this cash back benefits so shop around if you are looking for a new credit card with a low APR.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.webaplex.com/06/chase-freedom-visa-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Savings: Money Tips III</title>
		<link>http://finance.webaplex.com/06/savings-money-tips-iii/</link>
		<comments>http://finance.webaplex.com/06/savings-money-tips-iii/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 11:32:11 +0000</pubDate>
		<dc:creator>Nagel</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/06/savings-money-tips-iii/</guid>
		<description><![CDATA[This piece is a continuation of our series on how to save more money.

Try to live on a smaller percent of your income, even if you do not have to
Try to avoid using your credit card for all purchases, paying with cash hurst a lot more
Don&#8217;t pay ATM fees, go to the grocery and use [...]]]></description>
			<content:encoded><![CDATA[<p>This piece is a continuation of our series on how to save more money.</p>
<ul>
<li>Try to live on a smaller percent of your income, even if you do not have to</li>
<li>Try to avoid using your credit card for all purchases, paying with cash hurst a lot more</li>
<li>Don&#8217;t pay ATM fees, go to the grocery and use it as a debit card to purchase goods and withdrawl cash</li>
<li>Go fishing, umm tasty!?</li>
<li>Camp out instead of hotels?! Questionable, but if you have no one to impress it might work</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://finance.webaplex.com/06/savings-money-tips-iii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Savings Money Tips</title>
		<link>http://finance.webaplex.com/05/savings-money-tips/</link>
		<comments>http://finance.webaplex.com/05/savings-money-tips/#comments</comments>
		<pubDate>Tue, 29 May 2007 12:02:33 +0000</pubDate>
		<dc:creator>Nagel</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Household]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/05/savings-money-tips/</guid>
		<description><![CDATA[Let&#8217;s face it, Americans have a big problem saving money.  The saving rate in the U.S. has recently become negative for the first time in recorded history. So we need some help.  Periodically, I will list some examples of potential methods to use to save money.
Save Money Tips

Load up on necessities at the [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it, Americans have a big problem saving money.  The saving rate in the U.S. has recently become negative for the first time in recorded history. So we need some help.  Periodically, I will list some examples of potential methods to use to save money.</p>
<p><strong>Save Money Tips</strong></p>
<ul>
<li>Load up on necessities at the dollar store</li>
<li>Load on on non-perishable often-used items when they are on sale</li>
<li>Buy generic if you can</li>
<li>Try low cost entertainment alternatives such as: walks, tennis, go to the park, etc.</li>
<li>Eat out less often</li>
</ul>
<p>These are just a few of the many to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.webaplex.com/05/savings-money-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Save Money?</title>
		<link>http://finance.webaplex.com/05/why-save-money/</link>
		<comments>http://finance.webaplex.com/05/why-save-money/#comments</comments>
		<pubDate>Fri, 25 May 2007 12:45:48 +0000</pubDate>
		<dc:creator>Nagel</dc:creator>
		
		<category><![CDATA[Household]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/05/why-save-money/</guid>
		<description><![CDATA[Why save money?  Seems like a simple straight-forward question, but you can have a long discussion on the benefits of saving versus not saving money. My wife and I make a genuine effort to save as much money each month as we possibly can.  We want to have an emergency fund, a hefty [...]]]></description>
			<content:encoded><![CDATA[<p>Why save money?  Seems like a simple straight-forward question, but you can have a long discussion on the benefits of saving versus not saving money. My wife and I make a genuine effort to save as much money each month as we possibly can.  We want to have an emergency fund, a hefty retirement account balance and be able to travel.</p>
<p><strong>Here are some reason why you should save money.</strong></p>
<p><strong>Saving money can . . .<br />
</strong></p>
<ul>
<li>Give you an emergency fund when times are not so good</li>
<li>Give you a sense of accomplishment</li>
<li>Help you reach life goals</li>
<li>Allow you to splurg on something you always wanted without the worry</li>
<li>Make your future brighter</li>
<li>Help you family&#8217;s future be brighter</li>
<li>Mean retireing early</li>
<li>Working less, not more</li>
<li>Free you from wanting to keep up with the Jones&#8217;s</li>
<li>Help you sleep at night</li>
<li>Keep the bill collectors away</li>
<li>Help give you a positive attitude</li>
</ul>
<p>Why save money? These are just a few reasons why.</p>
<p><strong><br />
What are your reasons?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.webaplex.com/05/why-save-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ever bank</title>
		<link>http://finance.webaplex.com/05/ever-bank/</link>
		<comments>http://finance.webaplex.com/05/ever-bank/#comments</comments>
		<pubDate>Tue, 22 May 2007 12:19:40 +0000</pubDate>
		<dc:creator>Nagel</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.webaplex.com/05/ever-bank/</guid>
		<description><![CDATA[Everbank.com has been my bank for almost a half-a-year, and it is a time for an update.
I had a very high level of problems at the beginning; it seemed never-ending. My level of frustration was to the point to withdrawal all my funds and go to a different bank. My wife even said she wanted [...]]]></description>
			<content:encoded><![CDATA[<p>Everbank.com has been my bank for almost a half-a-year, and it is a time for an update.</p>
<p>I had a very high level of problems at the beginning; it seemed never-ending. My level of frustration was to the point to withdrawal all my funds and go to a different bank. My wife even said she wanted to take it out because she was worried about the future of our money.</p>
<p>Months have passed and things have improved dramatically, mainly because I no longer need to contact them for anything.  I received the 6.01% introduction APR and I could not pass that up.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.webaplex.com/05/ever-bank/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
